The founder's numbers, dated
Every figure this site quotes about the founder's four products is here, 75 of them, each with what it is, when it was true and where it comes from: his story, his Reddit posts or his own notes. The pages read their figures from the same file this table is built from, so a figure corrected here is corrected everywhere at once. Nothing is rounded up, averaged or invented, and where an older note and his story disagree, the story wins.
A date is given where the records give one. A figure with no date on record says so rather than carrying a guessed one.
How to read the tables
- What is the figure in plain words. Figure is the number as the pages print it. When is the date or the period it was true, in the records’ own words.
- Where it comes from names the record: his story, one of his Reddit posts, or his notes, the file his rules were written in, with the section it sits in.
- Prep66 and PrepAMT are exam preparation subscriptions for aircraft engineers, launched in 2026. Ancestorii is a family memories subscription. AquaPaws was a Shopify store.
Ancestorii
| What | Figure | When | Where it comes from |
|---|---|---|---|
| Time spent building before launch | six months | before launch | his notes, Round 2, "Ancestorii, the beginning" |
| Spent on ads in the first seven days | about £210 | its first seven days of ads | his story, "The first week" |
| Visitors in the first seven days | about 15,000 | its first seven days of ads | his notes, Round 2; his first Reddit post |
| Share of visitors who stayed and read | around 20 percent | its first seven days of ads | his notes, Round 2 (Google Analytics) |
| What those visitors did | scrolled past halfway and stayed over 30 seconds | its first seven days of ads | his notes, Round 2 (Google Analytics) |
| The hour the ads went back on after the paywall came off | 7am | the morning the paywall came off | his notes, Round 2 |
| Time until the first free signup that morning | three hours | the morning the paywall came off | his notes, Round 2 |
| Ad spend by that first free signup | £2.80 | the morning the paywall came off | his notes, Round 2 |
| Meta ads in the first two months | more than £500 | its first two months live | his story, "Every channel at once" ("with more than £500 gone on Meta alone") |
| Reddit ads in the first two months | £76 | its first two months live | his fourth Reddit post |
| A podcast sponsorship | £70 | its first two months live | his notes, "Where the £4k went"; his fourth Reddit post |
| Downloads that sponsorship reached | 2,000 | its first two months live | his notes, "Where the £4k went" |
| A magazine Facebook post | £120 | its first two months live | his notes, "Where the £4k went" |
| Cold messages to creators | five a day | its first two months live | his notes, "Where the £4k went" (replies: zero) |
| Signups after two months live | four | after two months live | his notes, "Where the £4k went"; his fourth Reddit post |
| Spent on marketing and printing across its life | about £4,000 | across its life, on marketing and printing | his story, "How long I kept going" ("about £4,000 in marketing and printing") |
| Signups during the rebuild | 125 | during the rebuild, with no payer | his story, "The rebuild, and the signups that fooled me" ("It reached 125 signups. Still zero paying customers.") |
| Signups on the date shown | 177 | 18 September 2026 | his story, "How long I kept going" ("Today it has 177 signups") |
| Paying customers | has never had a paying customer | 18 September 2026 | his story, "How long I kept going" ("It has never had a paying customer.") |
| When all ad spend stopped | May 2026 | May 2026 | his story, "How long I kept going" ("I stopped all ad spend in May 2026") |
| Daily Meta ad spend later on | about £4 a day | later | his notes, "What kept me going" (Meta) |
| Signups that spend brought | around four signups a day | later | his notes, "What kept me going" (on about £4 a day of Meta ads) |
AquaPaws
| What | Figure | When | Where it comes from |
|---|---|---|---|
| Daily ad spend | £30 to £50 a day | no date on record | his notes, "AquaPaws" |
| Sales to strangers | around ten | no date on record | his notes, "AquaPaws" |
Prep66
| What | Figure | When | Where it comes from |
|---|---|---|---|
| The launch post | 14 August 2026 | 14 August 2026 | his story, "The launch post" ("On 14 August 2026 I wrote one post on r/AircraftMechanics") |
| Views of the launch post | about 3,200 | 14 August 2026 | his story, "The launch post" ("about 3,200 views, 14 upvotes and 18 comments") |
| Upvotes on the launch post | 14 | 14 August 2026 | his story, "The launch post" |
| Comments on the launch post | 18 | 14 August 2026 | his story, "The launch post" |
| Free accounts offered in the post | 25 | 14 August 2026 | his story, "The launch post" ("I offered 25 free accounts") |
| Free accounts given in the end | well over 40 | within about 48 hours of the post | his story, "The launch post" ("ended up giving away well over 40") |
| Time until the free places were gone | about 48 hours | mid August 2026 | his notes, "Prep66 launch post (cleaned)" (the founder's comment: "only been up for 48 hours or so") |
| Views of the follow up post | about 1,900 | a week after the launch post | his story, "The launch post" |
| First full price payment | about 23 August 2026 | about 23 August 2026 | his notes, "Paying customers, and the free tier lesson" |
| Time from the launch post to the first payment | nine days | after the launch post | his notes, "Paying customers, and the free tier lesson" |
| Payers who bought within minutes of landing | three | from about 23 August 2026 | his notes, "Paying customers, and the free tier lesson" (the first full price payer and "the next two the same way", all within minutes of landing) |
| Age of the site at the first sale | nine days | about 23 August 2026 | his notes, "The six things", as it read before 18 September 2026, pain buys down trust ("a nine day old website") |
| Free accounts before the free plan ended | 31 | before 5 September 2026 | his notes, "Paying customers, and the free tier lesson" |
| The free plan removed | 5 September 2026 | 5 September 2026 | his notes, "Paying customers, and the free tier lesson" |
| Time from the email to the next sale | eight hours | 5 September 2026 | his notes, "Paying customers, and the free tier lesson" |
| Price of one module a month | £9.99 | from 5 September 2026 | his notes, "Paying customers, and the free tier lesson" (One Module) |
| Price of all modules a month | £19.99 | from 5 September 2026 | his notes, "Paying customers, and the free tier lesson" (All Modules) |
| The one Reddit ad started | 27 August | 2026 | his notes, "The Reddit ad I killed" |
| The one Reddit ad stopped | 1 September 2026 | 2026 | his notes, "The Reddit ad I killed" |
| Daily spend on that ad | £5 a day | 27 August to 1 September 2026 | his notes, "The Reddit ad I killed" |
| Spent on that ad in all | about £25 | 27 August to 1 September 2026 | his notes, "The Reddit ad I killed" |
| Signups from that ad | one signup | 27 August to 1 September 2026 | his notes, "The Reddit ad I killed" (0 paying) |
| How long the ad ran | about five days | 27 August to 1 September 2026 | his notes, Round 2 ("killed after about five days, from 27 August to 1 September") |
| Signup sources recorded from | 27 August 2026 | 27 August 2026 | his notes, "What actually brought the users" |
| Signups recorded by the first count | 9 | 1 September 2026 | his notes, "What actually brought the users" (5 ChatGPT, 2 Google search, 1 direct, 1 paid Reddit link) |
| Of those, from ChatGPT | 5 | 1 September 2026 | his notes, "What actually brought the users" |
| Of those, from Google search | 2 | 1 September 2026 | his notes, "What actually brought the users" |
| Signups recorded by the second count | 13 | 3 September 2026 | his notes, "What actually brought the users" (6 ChatGPT, 5 Google, 1 paid, 1 direct) |
| Of those, from ChatGPT | 6 | 3 September 2026 | his notes, "What actually brought the users" |
| Of those, from Google search | 5 | 3 September 2026 | his notes, "What actually brought the users" |
| Of those, from the paid Reddit ad | one | 3 September 2026 | his notes, "What actually brought the users" |
| Of those, direct | one | 3 September 2026 | his notes, "What actually brought the users" |
| Time until Gemini appeared as a source | about a week | after ChatGPT first named Prep66 | his notes, "GEO" ("Gemini appeared as a signup source about a week later") |
| Users on the date shown | 78 | 18 September 2026 | his story, "The free tier" ("Today Prep66 has 78 users and 8 paying subscribers") |
| Paying subscribers on the date shown | 8 | 18 September 2026 | his story, "The free tier" ("Today Prep66 has 78 users and 8 paying subscribers") |
| Trustpilot reviews | 4 | 14 September 2026 | his notes, "Paying customers, and the free tier lesson" (status line) |
| What those reviews gave | all five stars | 14 September 2026 | his notes, "Paying customers, and the free tier lesson" (status line: "4 Trustpilot reviews, all five star") |
| When the review link is emailed | three days after signup | from 3 September 2026 | his notes, "Trustpilot" ("day 3 after signup") |
| When the one reminder goes | day ten | from 3 September 2026 | his notes, "Trustpilot" ("one nudge at day 10") |
| Marketing spend in all | about £25 | to 18 September 2026 | his story, "The free tier" ("Total marketing spend: about £25, and that was the ad I killed") |
| Founder time on marketing | roughly an hour a day | August and September 2026 | his notes, "What I spent on Prep66" |
| Questions in the product | over 25,000 | mid August 2026 | his notes, "Prep66 launch post (cleaned)" (questions across 13 modules) |
| How fast a candidate could tell who built it | thirty seconds | no date on record | his notes, "The six things", as it read before 18 September 2026, item 5 ("A candidate could tell in thirty seconds it was built by someone who sat the exams") |
| What the alternatives charged for a course | £300 | no date on record | his notes, "The six things", as it read before 18 September 2026 (courses at £300 and more) |
PrepAMT
| What | Figure | When | Where it comes from |
|---|---|---|---|
| Views of the launch post | 2.1K | a week after the Prep66 follow up | his notes, "PrepAMT launch post (cleaned)" |
| Upvotes on the launch post | 2 | no date on record | his notes, "PrepAMT launch post (cleaned)" |
| Comments on the launch post | 3 | no date on record | his notes, "PrepAMT launch post (cleaned)" |
| Users on the date shown | 6 | 18 September 2026 | his story, "PrepAMT" ("It has 6 users and no paying customer yet") |
| Paying customers | no paying customer | 18 September 2026 | his story, "PrepAMT" ("It has 6 users and no paying customer yet") |
| A&P prep sites ChatGPT listed when PrepAMT was missing | 29 | 2026 | his story, "PrepAMT" ("it named 29 of them, tiny ones included, and PrepAMT was not there") |
| Facebook posts tried | two | no date on record | his notes, "What actually brought the users" ("Facebook, two posts for PrepAMT, nothing") |
Questions people ask
Why is every figure dated?
Because a figure without a date can be quoted years later as if it were still true. Signups, prices and spend all move. The date says when it was true, and the source says where to check it.
Are these figures verified by anyone else?
No. They are the founder’s own records: his story, his posts on Reddit, which are public, and his notes. AskSami does not claim an audit it has not had.
Last checked 20 September 2026. The numbers on this page come from four products built by AskSami's founder: Prep66 and PrepAMT, exam preparation sites for aircraft engineers launched in 2026, Ancestorii, a family memories subscription, and AquaPaws, a Shopify store. Every figure is from the founder's own records and posts, and every date beside one is the records' own.